Unilever International has been tasked to manage white space opportunities within Unilever with an alternate ‘Go-to-market’ model. These are small niche opportunities which the operating companies find difficult to manage due to lack of focus and sourcing complexities. The sourcing and distribution network is quite complex with 16,000+ SKUs sourced from 200+ factories including 3 PMs and supplied to 1000+ customers in 150+ countries.
This role would be responsible for managing Global Planning for the Home Care BG. The BG is currently a 180 Mn€ business with an ambition to grow to 350 Mn€ business in the next 4 years. The role scope would encompass the following responsibilities. Therefore, to unlock the growth starting from Long Term Capacity Planning, creating resilience of the supply network and driving savings to deliver profitable growth.
•	BG Supply Chain Lead for the Category.
•	Running S&OP for the Category
•	Sourcing Strategy & Sourcing network optimization
•	Savings projects & overall delivery
•	Run resilience project network
•	Capacity Planning
•	Network Management for Savings and Resilience Projects.
•	Performance Management
Key Accountabilities:
(Please describe the responsibilities and end results that would be expected.)
BG Supply Chain Lead:
•	First point of contact for the BG, with focus on Innovation, Portfolio or any Supply Chain related query.
•	Lead networks for sourcing change/resilience projects
•	Realize the growth ambition of the BG and deliver the bottom-line result
•	Driving and execution of the Supply Chain strategy and performance in close collaboration with all stakeholders
•	Savings project management and overall delivery
•	Support BG with Program/Funnel reviews, as well as Gatekeeping preparation
•	Regular review with Category and Clusters on Supply Plan
•	Category Service review with BG
•Running S&OP for Category
•	Liase with Demand planning team to periodically review the demand plan for total category.
•	Analyse forecast accuracy and bias and identify and implement process enhancements to improve these KPI’s.
•	Coordinate monthly S&OP process to drive key decisions.
•	Partner with BU teams for short term forecasting checks.
•	Effective communication with all relevant stakeholders to achieve consensus on all demand plans.
Capacity Planning
•	Interlock 0-24 months capacity (medium term) with the sourcing units and cluster product group supply chain basis forecast received from the S&OP cycle.
•	Interlock 2-5 yrs capacity (long term) with the Global Supply Chain team.
•	Identify UI driven CapEx requirements basis discussions with Global Supply Chain team and feedback the same to UI business and finance team for appropriate evaluation and underwriting.
Sourcing Strategy & Sourcing network optimization
•	Sign off the UI sourcing strategy with the global supply chain team.
•	Work with UI finance and Global Supply Chain teams to identify opportunities for sourcing network optimization basis predefined selection criteria (service, cost, etc)
•	Drive supply chain cost reduction through sourcing network optimization.
Savings & Resilience
•	Partner on cross functional teams to deliver Savings and Resilience projects and support the project owner in delivery.
•	Lead Savings program with cross functional team.
•	Represent Supply Chain and act as business partner within cross-functional teams.
•	Ensure effective communication with project team & stakeholders in Marketing, Research & Development (R&D), Planning, Procurement, Quality Assurance, Factories.
•	Coordinate different Supply Chain functions to ensure that all Supply Chain aspects are delivered during different project phases and gates (scoping/sourcing/capabilities/capacity/capex).
•	Support Supply Chain Risk Assessments for all projects at each project stage.
•	Provide Supply Chain input on overall innovation business case & support transfer price delivery from contract to market ready.
•	Ensure post launch reviews take place to capture learnings and help the business continually improve how innovations are launched.
Performance Management:
•	Define and measure performance metrics for measuring effectiveness of the supply planning function.
o	Service Level by SU
o	Supply Plan Compliance
o	Supply Loss Tree
o	% of Capacity Interlocked vs. Forecast
o	DOH (Days on Hand) – Blinkit Model
o	Slow Moving Non-Moving as % of total Stocks
o	FG write off
o	Supply Chain Cost improvement through Sourcing Network Optimization
Professional Skills:
(The minimum requirement from the job skills profile should be described, including degrees/qualifications preferred.)
ESSENTIAL
Bachelor’s degree in engineering or supply chain.
PREFERRED Candidates with APICS certification.
Experience Required:
(Please detail essential and desirable experience, including no. of years.)
ESSENTIAL
•	4 to 5 yrs experience in Supply Chain out of which at least 2 yrs in supply planning
•	Strong analytical skills
•	Strong Interpersonal skills
•	Strong Digital Mindset and Skill set
PREFERRED
•	FMCG experience
•	Storytelling and Influencing without Authority Skills
Travel:
(Please make it clear if the job will require travel within the country or abroad and give an idea of how often the candidate will need to be away from home.)
Minimal
Contacts:
(Please list any internal and external contacts arising from the job.)
Internal:
•	Sourcing Units
•	UI Supply Chain Team (Demand Planner & Customer Service teams)
•	Category Supply Chain team (global and clusters)
•	Business (CD, Marketing, Finance, etc.)
•	Stakeholders
External:
•	3P Suppliers